توقعات سهم إعادة
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
January 2025 | Open: 47.929 | Close: 48.781 | Min: 47.929 | Max: 48.781 | Change: 1.75 % ▲ | |
February 2025 | Open: 48.855 | Close: 49.526 | Min: 48.855 | Max: 49.526 | Change: 1.35 % ▲ | |
March 2025 | Open: 49.439 | Close: 49.693 | Min: 49.439 | Max: 49.693 | Change: 0.51 % ▲ | |
April 2025 | Open: 49.716 | Close: 50.304 | Min: 49.716 | Max: 50.326 | Change: 1.17 % ▲ | |
May 2025 | Open: 50.312 | Close: 50.381 | Min: 50.182 | Max: 50.381 | Change: 0.14 % ▲ | |
June 2025 | Open: 50.299 | Close: 50.967 | Min: 50.299 | Max: 50.967 | Change: 1.31 % ▲ | |
July 2025 | Open: 50.994 | Close: 51.056 | Min: 50.830 | Max: 51.067 | Change: 0.12 % ▲ | |
August 2025 | Open: 51.100 | Close: 52.075 | Min: 51.100 | Max: 52.140 | Change: 1.87 % ▲ | |
September 2025 | Open: 52.153 | Close: 51.888 | Min: 51.836 | Max: 52.160 | Change: -0.51 %▼ | |
October 2025 | Open: 51.867 | Close: 51.805 | Min: 51.617 | Max: 51.870 | Change: -0.12 %▼ | |
November 2025 | Open: 51.820 | Close: 52.439 | Min: 51.820 | Max: 52.673 | Change: 1.18 % ▲ | |
December 2025 | Open: 52.475 | Close: 52.596 | Min: 51.963 | Max: 52.596 | Change: 0.23 % ▲ | |
January 2026 | Open: 52.654 | Close: 53.439 | Min: 52.654 | Max: 53.439 | Change: 1.47 % ▲ | |
February 2026 | Open: 53.510 | Close: 54.247 | Min: 53.510 | Max: 54.247 | Change: 1.36 % ▲ | |
March 2026 | Open: 54.161 | Close: 54.409 | Min: 54.161 | Max: 54.409 | Change: 0.46 % ▲ | |
April 2026 | Open: 54.423 | Close: 55.041 | Min: 54.423 | Max: 55.045 | Change: 1.12 % ▲ | |
May 2026 | Open: 54.937 | Close: 55.020 | Min: 54.903 | Max: 55.099 | Change: 0.15 % ▲ | |
June 2026 | Open: 55.096 | Close: 55.682 | Min: 55.017 | Max: 55.682 | Change: 1.05 % ▲ | |
July 2026 | Open: 55.700 | Close: 55.734 | Min: 55.559 | Max: 55.789 | Change: 0.06 % ▲ | |
August 2026 | Open: 55.764 | Close: 56.871 | Min: 55.764 | Max: 56.871 | Change: 1.95 % ▲ | |
September 2026 | Open: 56.874 | Close: 56.603 | Min: 56.573 | Max: 56.882 | Change: -0.48 %▼ | |
October 2026 | Open: 56.605 | Close: 56.494 | Min: 56.345 | Max: 56.605 | Change: -0.2 %▼ | |
November 2026 | Open: 56.496 | Close: 57.246 | Min: 56.496 | Max: 57.401 | Change: 1.31 % ▲ | |
December 2026 | Open: 57.207 | Close: 57.320 | Min: 56.695 | Max: 57.320 | Change: 0.2 % ▲ | |
January 2027 | Open: 57.361 | Close: 58.165 | Min: 57.361 | Max: 58.165 | Change: 1.38 % ▲ | |
February 2027 | Open: 58.294 | Close: 58.883 | Min: 58.294 | Max: 58.968 | Change: 1 % ▲ | |
March 2027 | Open: 58.958 | Close: 59.116 | Min: 58.881 | Max: 59.116 | Change: 0.27 % ▲ | |
April 2027 | Open: 59.152 | Close: 59.768 | Min: 59.146 | Max: 59.768 | Change: 1.03 % ▲ | |
May 2027 | Open: 59.667 | Close: 59.817 | Min: 59.625 | Max: 59.817 | Change: 0.25 % ▲ | |
June 2027 | Open: 59.817 | Close: 60.387 | Min: 59.737 | Max: 60.387 | Change: 0.94 % ▲ | |
July 2027 | Open: 60.429 | Close: 60.418 | Min: 60.266 | Max: 60.514 | Change: -0.02 %▼ | |
August 2027 | Open: 60.433 | Close: 61.591 | Min: 60.433 | Max: 61.591 | Change: 1.88 % ▲ | |
September 2027 | Open: 61.586 | Close: 61.342 | Min: 61.309 | Max: 61.602 | Change: -0.4 %▼ | |
October 2027 | Open: 61.222 | Close: 61.177 | Min: 61.059 | Max: 61.286 | Change: -0.07 %▼ | |
November 2027 | Open: 61.285 | Close: 61.977 | Min: 61.285 | Max: 62.123 | Change: 1.12 % ▲ | |
December 2027 | Open: 61.929 | Close: 61.983 | Min: 61.436 | Max: 61.983 | Change: 0.09 % ▲ | |
January 2028 | Open: 62.033 | Close: 62.949 | Min: 62.033 | Max: 62.949 | Change: 1.46 % ▲ | |
February 2028 | Open: 63.002 | Close: 63.680 | Min: 63.002 | Max: 63.688 | Change: 1.07 % ▲ | |
March 2028 | Open: 63.671 | Close: 63.846 | Min: 63.601 | Max: 63.846 | Change: 0.27 % ▲ | |
April 2028 | Open: 63.832 | Close: 64.396 | Min: 63.832 | Max: 64.492 | Change: 0.87 % ▲ | |
May 2028 | Open: 64.466 | Close: 64.530 | Min: 64.350 | Max: 64.538 | Change: 0.1 % ▲ | |
June 2028 | Open: 64.544 | Close: 65.115 | Min: 64.457 | Max: 65.115 | Change: 0.88 % ▲ | |
July 2028 | Open: 65.105 | Close: 65.221 | Min: 64.980 | Max: 65.234 | Change: 0.18 % ▲ | |
August 2028 | Open: 65.261 | Close: 66.320 | Min: 65.261 | Max: 66.320 | Change: 1.6 % ▲ | |
September 2028 | Open: 66.239 | Close: 66.078 | Min: 66.046 | Max: 66.314 | Change: -0.24 %▼ | |
October 2028 | Open: 65.957 | Close: 65.998 | Min: 65.775 | Max: 66.022 | Change: 0.06 % ▲ | |
November 2028 | Open: 66.023 | Close: 66.674 | Min: 66.023 | Max: 66.848 | Change: 0.98 % ▲ | |
December 2028 | Open: 66.461 | Close: 66.700 | Min: 66.141 | Max: 66.700 | Change: 0.36 % ▲ | |
January 2029 | Open: 66.819 | Close: 67.701 | Min: 66.819 | Max: 67.701 | Change: 1.3 % ▲ | |
February 2029 | Open: 67.768 | Close: 68.393 | Min: 67.768 | Max: 68.407 | Change: 0.91 % ▲ | |
March 2029 | Open: 68.406 | Close: 68.543 | Min: 68.321 | Max: 68.543 | Change: 0.2 % ▲ | |
April 2029 | Open: 68.522 | Close: 69.194 | Min: 68.522 | Max: 69.214 | Change: 0.97 % ▲ | |
May 2029 | Open: 69.189 | Close: 69.265 | Min: 69.070 | Max: 69.265 | Change: 0.11 % ▲ | |
June 2029 | Open: 69.179 | Close: 69.796 | Min: 69.179 | Max: 69.796 | Change: 0.88 % ▲ | |
July 2029 | Open: 69.799 | Close: 69.933 | Min: 69.700 | Max: 69.947 | Change: 0.19 % ▲ | |
August 2029 | Open: 69.963 | Close: 71.036 | Min: 69.963 | Max: 71.036 | Change: 1.51 % ▲ | |
September 2029 | Open: 70.961 | Close: 70.693 | Min: 70.693 | Max: 71.037 | Change: -0.38 %▼ | |
October 2029 | Open: 70.757 | Close: 70.702 | Min: 70.495 | Max: 70.757 | Change: -0.08 %▼ | |
November 2029 | Open: 70.750 | Close: 71.443 | Min: 70.750 | Max: 71.570 | Change: 0.97 % ▲ |
سعر سهم إعادة
محتويات المقالة
عرض
هنا هنفصل توقعات سهم إعادة للتأمين وناخد لمحة عن أدائها الحالي والعوامل اللي بتأثر عليه. هنتكلم عن الأداء التاريخي للسهم وكمان عن الجوانب الفنية والأساسية اللي يمكن تكون لها تأثير على المستقبل. كمان هنستعرض آراء المحللين وتوقعاتهم ونشوف المخاطر اللي ممكن تأثر على استثمارات المساهمين.