توقعات سهم اسمنت ينبع
سعر سهم اسمنت ينبع
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
August 2024 | Open: 28.151 | Close: 27.267 | Min: 27.016 | Max: 28.151 | Change: -3.24 %▼ | |
September 2024 | Open: 26.923 | Close: 25.328 | Min: 25.328 | Max: 27.090 | Change: -6.3 %▼ | |
October 2024 | Open: 25.200 | Close: 23.827 | Min: 23.529 | Max: 25.263 | Change: -5.76 %▼ | |
November 2024 | Open: 23.582 | Close: 24.186 | Min: 23.554 | Max: 24.186 | Change: 2.49 % ▲ | |
December 2024 | Open: 23.982 | Close: 25.159 | Min: 23.971 | Max: 25.227 | Change: 4.68 % ▲ | |
January 2025 | Open: 25.204 | Close: 26.218 | Min: 25.204 | Max: 26.218 | Change: 3.87 % ▲ | |
February 2025 | Open: 26.213 | Close: 26.832 | Min: 26.213 | Max: 27.162 | Change: 2.31 % ▲ | |
March 2025 | Open: 26.415 | Close: 24.484 | Min: 24.484 | Max: 26.462 | Change: -7.89 %▼ | |
April 2025 | Open: 24.383 | Close: 23.959 | Min: 23.654 | Max: 24.509 | Change: -1.77 %▼ | |
May 2025 | Open: 24.273 | Close: 25.222 | Min: 24.102 | Max: 25.222 | Change: 3.76 % ▲ | |
June 2025 | Open: 24.985 | Close: 24.588 | Min: 24.409 | Max: 25.187 | Change: -1.61 %▼ | |
July 2025 | Open: 24.618 | Close: 25.294 | Min: 24.618 | Max: 25.431 | Change: 2.67 % ▲ | |
August 2025 | Open: 24.991 | Close: 24.080 | Min: 24.080 | Max: 25.175 | Change: -3.78 %▼ | |
September 2025 | Open: 24.023 | Close: 22.468 | Min: 22.468 | Max: 24.238 | Change: -6.92 %▼ | |
October 2025 | Open: 22.364 | Close: 20.949 | Min: 20.655 | Max: 22.532 | Change: -6.75 %▼ | |
November 2025 | Open: 20.700 | Close: 21.084 | Min: 20.669 | Max: 21.287 | Change: 1.82 % ▲ | |
December 2025 | Open: 21.072 | Close: 22.284 | Min: 21.072 | Max: 22.284 | Change: 5.44 % ▲ | |
January 2026 | Open: 22.605 | Close: 23.243 | Min: 22.416 | Max: 23.243 | Change: 2.75 % ▲ | |
February 2026 | Open: 23.231 | Close: 24.020 | Min: 23.231 | Max: 24.295 | Change: 3.29 % ▲ | |
March 2026 | Open: 23.605 | Close: 21.618 | Min: 21.618 | Max: 23.648 | Change: -9.19 %▼ | |
April 2026 | Open: 21.540 | Close: 21.360 | Min: 20.790 | Max: 21.737 | Change: -0.84 %▼ | |
May 2026 | Open: 21.190 | Close: 22.106 | Min: 21.190 | Max: 22.323 | Change: 4.14 % ▲ | |
June 2026 | Open: 22.079 | Close: 21.690 | Min: 21.522 | Max: 22.336 | Change: -1.79 %▼ | |
July 2026 | Open: 21.742 | Close: 22.436 | Min: 21.742 | Max: 22.545 | Change: 3.09 % ▲ | |
August 2026 | Open: 22.134 | Close: 21.182 | Min: 21.182 | Max: 22.322 | Change: -4.5 %▼ | |
September 2026 | Open: 21.142 | Close: 19.632 | Min: 19.632 | Max: 21.388 | Change: -7.69 %▼ | |
October 2026 | Open: 19.801 | Close: 18.073 | Min: 17.784 | Max: 19.801 | Change: -9.56 %▼ | |
November 2026 | Open: 17.819 | Close: 18.174 | Min: 17.786 | Max: 18.389 | Change: 1.95 % ▲ | |
December 2026 | Open: 18.179 | Close: 19.683 | Min: 18.179 | Max: 19.683 | Change: 7.64 % ▲ | |
January 2027 | Open: 19.523 | Close: 20.250 | Min: 19.517 | Max: 20.275 | Change: 3.59 % ▲ | |
February 2027 | Open: 20.304 | Close: 20.796 | Min: 20.304 | Max: 21.438 | Change: 2.37 % ▲ | |
March 2027 | Open: 20.713 | Close: 18.775 | Min: 18.775 | Max: 20.837 | Change: -10.32 %▼ | |
April 2027 | Open: 18.970 | Close: 18.447 | Min: 17.922 | Max: 18.970 | Change: -2.83 %▼ | |
May 2027 | Open: 18.278 | Close: 19.199 | Min: 18.277 | Max: 19.417 | Change: 4.8 % ▲ | |
June 2027 | Open: 19.191 | Close: 18.815 | Min: 18.644 | Max: 19.477 | Change: -2 %▼ | |
July 2027 | Open: 19.140 | Close: 19.579 | Min: 19.018 | Max: 19.669 | Change: 2.24 % ▲ | |
August 2027 | Open: 19.277 | Close: 18.301 | Min: 18.301 | Max: 19.468 | Change: -5.33 %▼ | |
September 2027 | Open: 18.283 | Close: 17.069 | Min: 16.897 | Max: 18.541 | Change: -7.11 %▼ | |
October 2027 | Open: 16.464 | Close: 14.940 | Min: 14.916 | Max: 16.464 | Change: -10.2 %▼ | |
November 2027 | Open: 14.913 | Close: 15.281 | Min: 14.904 | Max: 15.490 | Change: 2.41 % ▲ | |
December 2027 | Open: 15.310 | Close: 16.755 | Min: 15.310 | Max: 16.755 | Change: 8.63 % ▲ | |
January 2028 | Open: 16.612 | Close: 17.324 | Min: 16.611 | Max: 17.324 | Change: 4.11 % ▲ | |
February 2028 | Open: 17.395 | Close: 17.838 | Min: 17.395 | Max: 18.570 | Change: 2.49 % ▲ | |
March 2028 | Open: 17.795 | Close: 16.206 | Min: 16.013 | Max: 18.027 | Change: -9.8 %▼ | |
April 2028 | Open: 15.686 | Close: 15.366 | Min: 15.031 | Max: 15.686 | Change: -2.08 %▼ | |
May 2028 | Open: 15.365 | Close: 16.325 | Min: 15.365 | Max: 16.504 | Change: 5.88 % ▲ | |
June 2028 | Open: 16.609 | Close: 16.213 | Min: 15.776 | Max: 16.609 | Change: -2.44 %▼ | |
July 2028 | Open: 16.084 | Close: 16.375 | Min: 16.084 | Max: 16.800 | Change: 1.78 % ▲ | |
August 2028 | Open: 16.348 | Close: 15.698 | Min: 15.443 | Max: 16.612 | Change: -4.14 %▼ | |
September 2028 | Open: 15.368 | Close: 14.334 | Min: 14.159 | Max: 15.546 | Change: -7.22 %▼ | |
October 2028 | Open: 13.734 | Close: 12.024 | Min: 12.024 | Max: 13.734 | Change: -14.22 %▼ | |
November 2028 | Open: 12.038 | Close: 12.713 | Min: 12.038 | Max: 12.713 | Change: 5.32 % ▲ | |
December 2028 | Open: 12.512 | Close: 13.693 | Min: 12.502 | Max: 13.822 | Change: 8.63 % ▲ | |
January 2029 | Open: 13.698 | Close: 14.508 | Min: 13.698 | Max: 14.508 | Change: 5.59 % ▲ | |
February 2029 | Open: 14.877 | Close: 14.986 | Min: 14.873 | Max: 15.689 | Change: 0.73 % ▲ | |
March 2029 | Open: 15.217 | Close: 13.444 | Min: 13.251 | Max: 15.217 | Change: -13.19 %▼ | |
April 2029 | Open: 12.917 | Close: 12.453 | Min: 12.145 | Max: 12.917 | Change: -3.73 %▼ | |
May 2029 | Open: 12.470 | Close: 13.733 | Min: 12.470 | Max: 13.733 | Change: 9.2 % ▲ | |
June 2029 | Open: 13.462 | Close: 13.292 | Min: 12.913 | Max: 13.624 | Change: -1.28 %▼ | |
July 2029 | Open: 13.152 | Close: 13.152 | Min: 13.152 | Max: 13.152 | Change: 0 % ▲ |
المحتويات
إخفاء