توقعات سهم الكثيري
سعر سهم الكثيري
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
July 2024 | Open: 0.132 | Close: 0.000236 | Min: 0.000236 | Max: 0.132 | Change: -55959.89 %▼ | |
August 2024 | Open: 0.000177 | Close: 0.000000560 | Min: 0.000000560 | Max: 0.000177 | Change: -31433.69 %▼ | |
September 2024 | Open: 0.000000420 | Close: 0.613 | Min: 0.000000004 | Max: 0.613 | Change: 100 % ▲ | |
October 2024 | Open: 1.018 | Close: 0.000544 | Min: 0.000544 | Max: 1.337 | Change: -187196.19 %▼ | |
November 2024 | Open: 0.0004078 | Close: 0.00000172 | Min: 0.00000172 | Max: 0.0004078 | Change: -23550.26 %▼ | |
December 2024 | Open: 0.00000129 | Close: 0.000000002 | Min: 0.000000002 | Max: 0.00000129 | Change: -55959.89 %▼ | |
January 2025 | Open: 0.000000002 | Close: 0.000000000004 | Min: 0.000000000004 | Max: 0.000000002 | Change: -41944.91 %▼ | |
February 2025 | Open: 0.000000000003 | Close: 0.000001 | Min: 0.000001 | Max: 0.000000000003 | Change: -23550.26 %▼ | |
March 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
April 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
May 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
June 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
July 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
August 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
September 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
October 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
November 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
December 2025 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
January 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
February 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
March 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
April 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
May 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
June 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
July 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
August 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
September 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
October 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
November 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
December 2026 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
January 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
February 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
March 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
April 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
May 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
June 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
July 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
August 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
September 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
October 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
November 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
December 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
January 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
February 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
March 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
April 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
May 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
June 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
July 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
August 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
September 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
October 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
November 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
December 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
January 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
February 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
March 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
April 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
May 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
June 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -649.15 %▼ |
المحتويات
إخفاء