توقعات سهم صدق
سعر سهم صدق
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
September 2024 | Open: 8.515 | Close: 7.913 | Min: 7.913 | Max: 8.630 | Change: -7.6 %▼ | |
October 2024 | Open: 7.826 | Close: 6.949 | Min: 6.949 | Max: 7.826 | Change: -12.63 %▼ | |
November 2024 | Open: 6.930 | Close: 6.713 | Min: 6.713 | Max: 6.930 | Change: -3.22 %▼ | |
December 2024 | Open: 6.729 | Close: 6.862 | Min: 6.695 | Max: 6.877 | Change: 1.94 % ▲ | |
January 2025 | Open: 6.865 | Close: 6.899 | Min: 6.761 | Max: 6.908 | Change: 0.49 % ▲ | |
February 2025 | Open: 6.946 | Close: 6.845 | Min: 6.768 | Max: 6.956 | Change: -1.48 %▼ | |
March 2025 | Open: 6.957 | Close: 7.351 | Min: 6.957 | Max: 7.452 | Change: 5.36 % ▲ | |
April 2025 | Open: 7.320 | Close: 6.747 | Min: 6.747 | Max: 7.320 | Change: -8.5 %▼ | |
May 2025 | Open: 6.694 | Close: 6.638 | Min: 6.541 | Max: 6.695 | Change: -0.84 %▼ | |
June 2025 | Open: 6.600 | Close: 5.796 | Min: 5.796 | Max: 6.600 | Change: -13.88 %▼ | |
July 2025 | Open: 5.762 | Close: 5.730 | Min: 5.468 | Max: 5.762 | Change: -0.55 %▼ | |
August 2025 | Open: 5.806 | Close: 4.801 | Min: 4.801 | Max: 5.821 | Change: -20.93 %▼ | |
September 2025 | Open: 4.802 | Close: 4.194 | Min: 4.194 | Max: 4.918 | Change: -14.49 %▼ | |
October 2025 | Open: 4.128 | Close: 3.244 | Min: 3.244 | Max: 4.128 | Change: -27.24 %▼ | |
November 2025 | Open: 3.227 | Close: 3.011 | Min: 2.996 | Max: 3.227 | Change: -7.17 %▼ | |
December 2025 | Open: 3.016 | Close: 3.146 | Min: 2.977 | Max: 3.154 | Change: 4.14 % ▲ | |
January 2026 | Open: 3.125 | Close: 3.164 | Min: 3.041 | Max: 3.172 | Change: 1.24 % ▲ | |
February 2026 | Open: 3.217 | Close: 3.096 | Min: 3.052 | Max: 3.231 | Change: -3.92 %▼ | |
March 2026 | Open: 3.196 | Close: 3.618 | Min: 3.196 | Max: 3.738 | Change: 11.66 % ▲ | |
April 2026 | Open: 3.608 | Close: 3.014 | Min: 3.014 | Max: 3.608 | Change: -19.7 %▼ | |
May 2026 | Open: 2.945 | Close: 2.909 | Min: 2.822 | Max: 2.975 | Change: -1.23 %▼ | |
June 2026 | Open: 2.893 | Close: 2.064 | Min: 2.064 | Max: 2.893 | Change: -40.2 %▼ | |
July 2026 | Open: 2.050 | Close: 1.979 | Min: 1.752 | Max: 2.050 | Change: -3.6 %▼ | |
August 2026 | Open: 2.067 | Close: 1.090 | Min: 1.090 | Max: 2.093 | Change: -89.71 %▼ | |
September 2026 | Open: 1.066 | Close: 0.496 | Min: 0.496 | Max: 1.201 | Change: -114.89 %▼ | |
October 2026 | Open: 0.4049 | Close: 0.000359 | Min: 0.000359 | Max: 0.4049 | Change: -112634.89 %▼ | |
November 2026 | Open: 0.000269 | Close: 0.000000641 | Min: 0.000000641 | Max: 0.000269 | Change: -41944.91 %▼ | |
December 2026 | Open: 0.000000480 | Close: 0.000000001 | Min: 0.000000001 | Max: 0.000000480 | Change: -55959.89 %▼ | |
January 2027 | Open: 0.000000001 | Close: 0.000000000002 | Min: 0.000000000002 | Max: 0.000000001 | Change: -31433.69 %▼ | |
February 2027 | Open: 0.000000000002 | Close: 0.000001 | Min: 0.000001 | Max: 0.000000000002 | Change: -23550.26 %▼ | |
March 2027 | Open: 0.000001 | Close: 0.000430 | Min: 0.000001 | Max: 0.0230 | Change: 100 % ▲ | |
April 2027 | Open: 0.000322 | Close: 0.000001022 | Min: 0.000001022 | Max: 0.000322 | Change: -31433.69 %▼ | |
May 2027 | Open: 0.000000766 | Close: 0.000000002 | Min: 0.000000002 | Max: 0.000000766 | Change: -41944.91 %▼ | |
June 2027 | Open: 0.000000001 | Close: 0.000000000003 | Min: 0.000000000003 | Max: 0.000000001 | Change: -41944.91 %▼ | |
July 2027 | Open: 0.000000000002 | Close: 0.000001 | Min: 0.000001 | Max: 0.000000000002 | Change: -31433.69 %▼ | |
August 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
September 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
October 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
November 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
December 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
January 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
February 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
March 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
April 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
May 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
June 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
July 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
August 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
September 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
October 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
November 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
December 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
January 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
February 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
March 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ | |
April 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ | |
May 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
June 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ | |
July 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ | |
August 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -2267.7 %▼ |
المحتويات
إخفاء
أتمنى ان تعجبكم توقعات سهم صدق لا تبخل علينا بالمشاركة وعمل تعليق مشجع . وشكرا لك