price-forecast.com

الموقع للبيع

أهداف سهم اسمنت ام القرى

توقعات سهم أسمنت أم القرى

توقعات سهم أسمنت أم القرى

 

 

توقعات سهم اسمنت الشمالية

 

سعر سهم اسمنت الشمالية

التاريخ سعر الافتتاح سعر الغلاق أقل سعر أعلى سعر نسبة التغير
July 2024 Open: 15.743 Close: 16.527 Min: 15.743 Max: 16.679 Change: 4.74 % ▲
August 2024 Open: 16.451 Close: 15.711 Min: 15.711 Max: 16.451 Change: -4.71 %▼
September 2024 Open: 15.731 Close: 14.625 Min: 14.625 Max: 15.731 Change: -7.56 %▼
October 2024 Open: 14.505 Close: 12.979 Min: 12.979 Max: 14.505 Change: -11.76 %▼
November 2024 Open: 13.035 Close: 13.413 Min: 13.008 Max: 13.448 Change: 2.81 % ▲
December 2024 Open: 13.507 Close: 12.983 Min: 12.983 Max: 13.528 Change: -4.03 %▼
January 2025 Open: 12.976 Close: 13.616 Min: 12.820 Max: 13.633 Change: 4.7 % ▲
February 2025 Open: 13.742 Close: 12.963 Min: 12.963 Max: 13.758 Change: -6.01 %▼
March 2025 Open: 12.962 Close: 11.998 Min: 11.997 Max: 12.962 Change: -8.03 %▼
April 2025 Open: 11.978 Close: 12.664 Min: 11.978 Max: 12.896 Change: 5.42 % ▲
May 2025 Open: 12.563 Close: 12.772 Min: 12.279 Max: 12.837 Change: 1.64 % ▲
June 2025 Open: 12.708 Close: 10.237 Min: 10.101 Max: 12.708 Change: -24.14 %▼
July 2025 Open: 10.256 Close: 11.032 Min: 10.256 Max: 11.231 Change: 7.03 % ▲
August 2025 Open: 11.012 Close: 10.294 Min: 10.282 Max: 11.012 Change: -6.98 %▼
September 2025 Open: 10.288 Close: 9.174 Min: 9.174 Max: 10.288 Change: -12.15 %▼
October 2025 Open: 9.099 Close: 7.533 Min: 7.533 Max: 9.099 Change: -20.78 %▼
November 2025 Open: 7.583 Close: 8.043 Min: 7.548 Max: 8.043 Change: 5.72 % ▲
December 2025 Open: 8.059 Close: 7.560 Min: 7.560 Max: 8.085 Change: -6.6 %▼
January 2026 Open: 7.482 Close: 8.122 Min: 7.371 Max: 8.133 Change: 7.89 % ▲
February 2026 Open: 8.269 Close: 7.543 Min: 7.543 Max: 8.308 Change: -9.63 %▼
March 2026 Open: 7.534 Close: 6.524 Min: 6.524 Max: 7.534 Change: -15.48 %▼
April 2026 Open: 6.547 Close: 7.175 Min: 6.506 Max: 7.445 Change: 8.76 % ▲
May 2026 Open: 7.081 Close: 7.323 Min: 6.839 Max: 7.387 Change: 3.31 % ▲
June 2026 Open: 7.278 Close: 4.753 Min: 4.667 Max: 7.278 Change: -53.14 %▼
July 2026 Open: 4.814 Close: 5.612 Min: 4.813 Max: 5.776 Change: 14.2 % ▲
August 2026 Open: 5.594 Close: 4.852 Min: 4.852 Max: 5.594 Change: -15.29 %▼
September 2026 Open: 4.816 Close: 3.768 Min: 3.768 Max: 4.827 Change: -27.81 %▼
October 2026 Open: 3.622 Close: 2.091 Min: 2.091 Max: 3.622 Change: -73.21 %▼
November 2026 Open: 2.134 Close: 2.595 Min: 2.091 Max: 2.595 Change: 17.77 % ▲
December 2026 Open: 2.582 Close: 2.066 Min: 2.066 Max: 2.639 Change: -24.95 %▼
January 2027 Open: 2.044 Close: 2.787 Min: 1.929 Max: 2.787 Change: 26.66 % ▲
February 2027 Open: 2.819 Close: 2.108 Min: 2.108 Max: 2.849 Change: -33.69 %▼
March 2027 Open: 2.094 Close: 1.095 Min: 1.082 Max: 2.094 Change: -91.27 %▼
April 2027 Open: 1.044 Close: 1.784 Min: 1.044 Max: 1.986 Change: 41.5 % ▲
May 2027 Open: 1.693 Close: 1.889 Min: 1.367 Max: 1.920 Change: 10.34 % ▲
June 2027 Open: 1.817 Close: 0.00117 Min: 0.00117 Max: 1.817 Change: -155543.45 %▼
July 2027 Open: 0.000876 Close: 0.190 Min: 0.000156 Max: 0.325 Change: 99.54 % ▲
August 2027 Open: 0.175 Close: 0.000124 Min: 0.000124 Max: 0.175 Change: -141622.84 %▼
September 2027 Open: 0.0000928 Close: 0.000000221 Min: 0.000000221 Max: 0.0000928 Change: -41944.91 %▼
October 2027 Open: 0.000000166 Close: 0.000000001 Min: 0.000000001 Max: 0.000000166 Change: -31433.69 %▼
November 2027 Open: 0.000000000394 Close: 0.000000000001 Min: 0.000000000001 Max: 0.000000000394 Change: -41944.91 %▼
December 2027 Open: 0.000000000001 Close: 0.000001 Min: 0.000001 Max: 0.000000000001 Change: -41944.91 %▼
January 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -41944.91 %▼
February 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -31433.69 %▼
March 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -41944.91 %▼
April 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -31433.69 %▼
May 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -55959.89 %▼
June 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -31433.69 %▼
July 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -41944.91 %▼
August 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -55959.89 %▼
September 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -23550.26 %▼
October 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -55959.89 %▼
November 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -41944.91 %▼
December 2028 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -31433.69 %▼
January 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -55959.89 %▼
February 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -23550.26 %▼
March 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -31433.69 %▼
April 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -41944.91 %▼
May 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -55959.89 %▼
June 2029 Open: 0.000001 Close: 0.000001 Min: 0.000001 Max: 0.000001 Change: -321.4 %▼
توقعات سهم أسمنت أم القرى

توقعات سهم أسمنت أم القرى

تفعيل الاشعارت حسننا لا شكرا