price-forecast.com

الموقع للبيع

زهرة الواحة للتجارة

توقعات سهم الواحة

 

توقعات سهم الواحة

 

سعر سهم الواحة

التاريخ سعر الافتتاح سعر الاغلاق أقل سعر أعلى سعر نسبة التغير
July 2024 Open: 26.411 Close: 28.180 Min: 26.362 Max: 28.528 Change: 6.28 % ▲
August 2024 Open: 28.199 Close: 27.467 Min: 26.952 Max: 28.199 Change: -2.67 %▼
September 2024 Open: 27.688 Close: 29.131 Min: 27.684 Max: 29.149 Change: 4.95 % ▲
October 2024 Open: 29.012 Close: 27.619 Min: 27.519 Max: 29.103 Change: -5.04 %▼
November 2024 Open: 27.659 Close: 27.883 Min: 27.553 Max: 27.949 Change: 0.8 % ▲
December 2024 Open: 27.862 Close: 27.452 Min: 27.437 Max: 27.862 Change: -1.49 %▼
January 2025 Open: 27.484 Close: 28.511 Min: 27.484 Max: 28.511 Change: 3.6 % ▲
February 2025 Open: 28.581 Close: 28.706 Min: 28.469 Max: 28.758 Change: 0.43 % ▲
March 2025 Open: 28.685 Close: 28.882 Min: 28.330 Max: 28.882 Change: 0.68 % ▲
April 2025 Open: 28.824 Close: 29.944 Min: 28.824 Max: 30.130 Change: 3.74 % ▲
May 2025 Open: 30.007 Close: 29.340 Min: 28.951 Max: 30.007 Change: -2.27 %▼
June 2025 Open: 29.574 Close: 30.600 Min: 29.574 Max: 30.600 Change: 3.35 % ▲
July 2025 Open: 30.539 Close: 32.555 Min: 30.539 Max: 32.783 Change: 6.19 % ▲
August 2025 Open: 32.332 Close: 31.864 Min: 31.201 Max: 32.332 Change: -1.47 %▼
September 2025 Open: 31.908 Close: 33.273 Min: 31.859 Max: 33.393 Change: 4.1 % ▲
October 2025 Open: 33.293 Close: 31.887 Min: 31.802 Max: 33.382 Change: -4.41 %▼
November 2025 Open: 31.907 Close: 32.140 Min: 31.790 Max: 32.217 Change: 0.73 % ▲
December 2025 Open: 32.103 Close: 31.729 Min: 31.700 Max: 32.103 Change: -1.18 %▼
January 2026 Open: 31.838 Close: 32.747 Min: 31.826 Max: 32.747 Change: 2.78 % ▲
February 2026 Open: 32.823 Close: 32.979 Min: 32.712 Max: 33.020 Change: 0.47 % ▲
March 2026 Open: 32.965 Close: 33.011 Min: 32.585 Max: 33.073 Change: 0.14 % ▲
April 2026 Open: 33.089 Close: 34.309 Min: 33.089 Max: 34.399 Change: 3.56 % ▲
May 2026 Open: 34.215 Close: 33.742 Min: 33.229 Max: 34.215 Change: -1.4 %▼
June 2026 Open: 33.792 Close: 34.730 Min: 33.752 Max: 34.802 Change: 2.7 % ▲
July 2026 Open: 34.804 Close: 36.897 Min: 34.804 Max: 37.067 Change: 5.67 % ▲
August 2026 Open: 36.701 Close: 36.084 Min: 35.465 Max: 36.701 Change: -1.71 %▼
September 2026 Open: 36.034 Close: 37.552 Min: 36.034 Max: 37.628 Change: 4.04 % ▲
October 2026 Open: 37.651 Close: 36.164 Min: 36.088 Max: 37.651 Change: -4.11 %▼
November 2026 Open: 36.161 Close: 36.381 Min: 36.034 Max: 36.482 Change: 0.6 % ▲
December 2026 Open: 36.250 Close: 36.083 Min: 35.952 Max: 36.336 Change: -0.46 %▼
January 2027 Open: 36.149 Close: 37.062 Min: 36.053 Max: 37.062 Change: 2.46 % ▲
February 2027 Open: 37.056 Close: 37.242 Min: 36.954 Max: 37.279 Change: 0.5 % ▲
March 2027 Open: 37.206 Close: 37.277 Min: 36.846 Max: 37.277 Change: 0.19 % ▲
April 2027 Open: 37.431 Close: 38.601 Min: 37.431 Max: 38.659 Change: 3.03 % ▲
May 2027 Open: 38.530 Close: 37.961 Min: 37.514 Max: 38.530 Change: -1.5 %▼
June 2027 Open: 37.917 Close: 38.998 Min: 37.917 Max: 39.018 Change: 2.77 % ▲
July 2027 Open: 39.147 Close: 41.223 Min: 39.147 Max: 41.330 Change: 5.04 % ▲
August 2027 Open: 41.060 Close: 40.211 Min: 39.744 Max: 41.060 Change: -2.11 %▼
September 2027 Open: 40.297 Close: 41.908 Min: 40.297 Max: 41.908 Change: 3.84 % ▲
October 2027 Open: 41.918 Close: 40.425 Min: 40.384 Max: 41.918 Change: -3.69 %▼
November 2027 Open: 40.398 Close: 40.528 Min: 40.284 Max: 40.742 Change: 0.32 % ▲
December 2027 Open: 40.533 Close: 40.333 Min: 40.209 Max: 40.615 Change: -0.5 %▼
January 2028 Open: 40.387 Close: 41.294 Min: 40.284 Max: 41.299 Change: 2.2 % ▲
February 2028 Open: 41.195 Close: 41.353 Min: 41.195 Max: 41.535 Change: 0.38 % ▲
March 2028 Open: 41.358 Close: 41.620 Min: 41.113 Max: 41.620 Change: 0.63 % ▲
April 2028 Open: 41.819 Close: 42.835 Min: 41.806 Max: 42.908 Change: 2.37 % ▲
May 2028 Open: 42.776 Close: 42.179 Min: 41.750 Max: 42.776 Change: -1.42 %▼
June 2028 Open: 42.350 Close: 43.344 Min: 42.350 Max: 43.344 Change: 2.29 % ▲
July 2028 Open: 43.541 Close: 45.316 Min: 43.541 Max: 45.571 Change: 3.92 % ▲
August 2028 Open: 45.122 Close: 44.637 Min: 44.029 Max: 45.122 Change: -1.09 %▼
September 2028 Open: 44.863 Close: 46.154 Min: 44.859 Max: 46.154 Change: 2.8 % ▲
October 2028 Open: 46.191 Close: 44.542 Min: 44.542 Max: 46.191 Change: -3.7 %▼
November 2028 Open: 44.563 Close: 44.894 Min: 44.563 Max: 44.998 Change: 0.74 % ▲
December 2028 Open: 44.871 Close: 44.631 Min: 44.469 Max: 44.871 Change: -0.54 %▼
January 2029 Open: 44.620 Close: 45.471 Min: 44.520 Max: 45.534 Change: 1.87 % ▲
February 2029 Open: 45.583 Close: 45.636 Min: 45.532 Max: 45.789 Change: 0.12 % ▲
March 2029 Open: 45.718 Close: 45.813 Min: 45.385 Max: 45.813 Change: 0.21 % ▲
April 2029 Open: 46.003 Close: 47.080 Min: 45.986 Max: 47.155 Change: 2.29 % ▲
May 2029 Open: 46.929 Close: 46.517 Min: 45.991 Max: 46.960 Change: -0.89 %▼
June 2029 Open: 46.767 Close: 47.040 Min: 46.767 Max: 47.040 Change: 0.58 % ▲

 

 

توقعات سهم الواحة

توقعات سهم الواحة

 

 

 

تفعيل الاشعارت حسننا لا شكرا