مستقبل اسمنت تبوك
سعر سهم اسمنت تبوك
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
August 2024 | Open: 12.205 | Close: 12.006 | Min: 11.939 | Max: 12.207 | Change: -1.65 %▼ | |
September 2024 | Open: 11.940 | Close: 11.421 | Min: 11.421 | Max: 11.984 | Change: -4.54 %▼ | |
October 2024 | Open: 11.382 | Close: 10.696 | Min: 10.643 | Max: 11.392 | Change: -6.41 %▼ | |
November 2024 | Open: 10.586 | Close: 10.501 | Min: 10.441 | Max: 10.587 | Change: -0.81 %▼ | |
December 2024 | Open: 10.402 | Close: 10.138 | Min: 10.138 | Max: 10.402 | Change: -2.61 %▼ | |
January 2025 | Open: 10.130 | Close: 10.341 | Min: 10.005 | Max: 10.341 | Change: 2.04 % ▲ | |
February 2025 | Open: 10.343 | Close: 10.192 | Min: 10.122 | Max: 10.428 | Change: -1.48 %▼ | |
March 2025 | Open: 10.135 | Close: 9.637 | Min: 9.637 | Max: 10.187 | Change: -5.18 %▼ | |
April 2025 | Open: 9.629 | Close: 10.019 | Min: 9.629 | Max: 10.166 | Change: 3.89 % ▲ | |
May 2025 | Open: 10.075 | Close: 10.253 | Min: 9.915 | Max: 10.253 | Change: 1.74 % ▲ | |
June 2025 | Open: 10.164 | Close: 9.956 | Min: 9.736 | Max: 10.164 | Change: -2.09 %▼ | |
July 2025 | Open: 9.977 | Close: 9.973 | Min: 9.901 | Max: 10.180 | Change: -0.04 %▼ | |
August 2025 | Open: 9.921 | Close: 9.712 | Min: 9.712 | Max: 9.976 | Change: -2.15 %▼ | |
September 2025 | Open: 9.691 | Close: 9.191 | Min: 9.191 | Max: 9.754 | Change: -5.43 %▼ | |
October 2025 | Open: 9.159 | Close: 8.491 | Min: 8.440 | Max: 9.200 | Change: -7.87 %▼ | |
November 2025 | Open: 8.376 | Close: 8.191 | Min: 8.191 | Max: 8.376 | Change: -2.27 %▼ | |
December 2025 | Open: 8.157 | Close: 7.909 | Min: 7.909 | Max: 8.173 | Change: -3.13 %▼ | |
January 2026 | Open: 7.974 | Close: 8.082 | Min: 7.775 | Max: 8.082 | Change: 1.33 % ▲ | |
February 2026 | Open: 8.091 | Close: 7.965 | Min: 7.897 | Max: 8.191 | Change: -1.58 %▼ | |
March 2026 | Open: 7.904 | Close: 7.400 | Min: 7.400 | Max: 7.956 | Change: -6.81 %▼ | |
April 2026 | Open: 7.399 | Close: 7.865 | Min: 7.399 | Max: 7.935 | Change: 5.92 % ▲ | |
May 2026 | Open: 7.759 | Close: 7.952 | Min: 7.684 | Max: 8.024 | Change: 2.42 % ▲ | |
June 2026 | Open: 7.919 | Close: 7.712 | Min: 7.510 | Max: 7.921 | Change: -2.69 %▼ | |
July 2026 | Open: 7.740 | Close: 7.743 | Min: 7.673 | Max: 7.945 | Change: 0.04 % ▲ | |
August 2026 | Open: 7.688 | Close: 7.464 | Min: 7.464 | Max: 7.743 | Change: -3.01 %▼ | |
September 2026 | Open: 7.454 | Close: 6.969 | Min: 6.969 | Max: 7.524 | Change: -6.95 %▼ | |
October 2026 | Open: 7.009 | Close: 6.287 | Min: 6.238 | Max: 7.009 | Change: -11.48 %▼ | |
November 2026 | Open: 6.168 | Close: 5.945 | Min: 5.945 | Max: 6.168 | Change: -3.76 %▼ | |
December 2026 | Open: 5.923 | Close: 5.752 | Min: 5.685 | Max: 5.963 | Change: -2.97 %▼ | |
January 2027 | Open: 5.672 | Close: 5.835 | Min: 5.546 | Max: 5.835 | Change: 2.79 % ▲ | |
February 2027 | Open: 5.836 | Close: 5.674 | Min: 5.674 | Max: 5.948 | Change: -2.87 %▼ | |
March 2027 | Open: 5.654 | Close: 5.171 | Min: 5.171 | Max: 5.723 | Change: -9.35 %▼ | |
April 2027 | Open: 5.241 | Close: 5.654 | Min: 5.202 | Max: 5.699 | Change: 7.3 % ▲ | |
May 2027 | Open: 5.549 | Close: 5.705 | Min: 5.445 | Max: 5.789 | Change: 2.74 % ▲ | |
June 2027 | Open: 5.685 | Close: 5.474 | Min: 5.283 | Max: 5.721 | Change: -3.86 %▼ | |
July 2027 | Open: 5.575 | Close: 5.515 | Min: 5.446 | Max: 5.705 | Change: -1.08 %▼ | |
August 2027 | Open: 5.456 | Close: 5.227 | Min: 5.227 | Max: 5.510 | Change: -4.38 %▼ | |
September 2027 | Open: 5.224 | Close: 4.819 | Min: 4.780 | Max: 5.295 | Change: -8.4 %▼ | |
October 2027 | Open: 4.667 | Close: 3.963 | Min: 3.963 | Max: 4.667 | Change: -17.77 %▼ | |
November 2027 | Open: 3.924 | Close: 3.711 | Min: 3.711 | Max: 3.938 | Change: -5.74 %▼ | |
December 2027 | Open: 3.696 | Close: 3.528 | Min: 3.460 | Max: 3.753 | Change: -4.76 %▼ | |
January 2028 | Open: 3.453 | Close: 3.580 | Min: 3.319 | Max: 3.580 | Change: 3.56 % ▲ | |
February 2028 | Open: 3.594 | Close: 3.417 | Min: 3.417 | Max: 3.721 | Change: -5.19 %▼ | |
March 2028 | Open: 3.417 | Close: 3.014 | Min: 2.950 | Max: 3.491 | Change: -13.39 %▼ | |
April 2028 | Open: 2.961 | Close: 3.339 | Min: 2.952 | Max: 3.455 | Change: 11.34 % ▲ | |
May 2028 | Open: 3.304 | Close: 3.459 | Min: 3.209 | Max: 3.547 | Change: 4.49 % ▲ | |
June 2028 | Open: 3.515 | Close: 3.309 | Min: 3.044 | Max: 3.515 | Change: -6.23 %▼ | |
July 2028 | Open: 3.334 | Close: 3.206 | Min: 3.206 | Max: 3.467 | Change: -3.99 %▼ | |
August 2028 | Open: 3.200 | Close: 3.067 | Min: 2.998 | Max: 3.277 | Change: -4.36 %▼ | |
September 2028 | Open: 3.006 | Close: 2.630 | Min: 2.591 | Max: 3.052 | Change: -14.29 %▼ | |
October 2028 | Open: 2.476 | Close: 1.691 | Min: 1.691 | Max: 2.476 | Change: -46.38 %▼ | |
November 2028 | Open: 1.672 | Close: 1.542 | Min: 1.484 | Max: 1.727 | Change: -8.45 %▼ | |
December 2028 | Open: 1.437 | Close: 1.232 | Min: 1.232 | Max: 1.437 | Change: -16.71 %▼ | |
January 2029 | Open: 1.205 | Close: 1.359 | Min: 1.080 | Max: 1.359 | Change: 11.28 % ▲ | |
February 2029 | Open: 1.450 | Close: 1.187 | Min: 1.187 | Max: 1.497 | Change: -22.23 %▼ | |
March 2029 | Open: 1.259 | Close: 0.794 | Min: 0.736 | Max: 1.259 | Change: -58.49 %▼ | |
April 2029 | Open: 0.724 | Close: 1.094 | Min: 0.7092 | Max: 1.223 | Change: 33.84 % ▲ | |
May 2029 | Open: 1.070 | Close: 1.304 | Min: 0.978 | Max: 1.304 | Change: 17.93 % ▲ | |
June 2029 | Open: 1.192 | Close: 1.043 | Min: 0.8051 | Max: 1.192 | Change: -14.29 %▼ | |
July 2029 | Open: 1.071 | Close: 1.071 | Min: 1.071 | Max: 1.071 | Change: 0 % ▲ |
المحتويات
إخفاء