توقعات سهم مبكو
سعر سهم مبكو مباشر
التاريخ | سعر الافتتاح | سعر الاغلاق | أقل سعر | أعلى سعر | نسبة التغير | |
---|---|---|---|---|---|---|
May 2024 | Open: 42.865 | Close: 43.613 | Min: 42.771 | Max: 44.395 | Change: 1.72 % ▲ | |
June 2024 | Open: 43.331 | Close: 43.384 | Min: 42.779 | Max: 43.523 | Change: 0.12 % ▲ | |
July 2024 | Open: 43.300 | Close: 43.722 | Min: 42.666 | Max: 43.722 | Change: 0.96 % ▲ | |
August 2024 | Open: 43.589 | Close: 40.809 | Min: 40.765 | Max: 43.589 | Change: -6.81 %▼ | |
September 2024 | Open: 41.025 | Close: 39.947 | Min: 39.947 | Max: 41.494 | Change: -2.7 %▼ | |
October 2024 | Open: 39.921 | Close: 38.318 | Min: 38.318 | Max: 39.981 | Change: -4.19 %▼ | |
November 2024 | Open: 38.095 | Close: 36.505 | Min: 36.505 | Max: 38.095 | Change: -4.35 %▼ | |
December 2024 | Open: 36.320 | Close: 36.546 | Min: 35.915 | Max: 36.593 | Change: 0.62 % ▲ | |
January 2025 | Open: 36.625 | Close: 36.825 | Min: 36.315 | Max: 36.942 | Change: 0.54 % ▲ | |
February 2025 | Open: 36.870 | Close: 36.805 | Min: 36.417 | Max: 36.872 | Change: -0.18 %▼ | |
March 2025 | Open: 37.039 | Close: 36.817 | Min: 36.705 | Max: 37.275 | Change: -0.6 %▼ | |
April 2025 | Open: 36.872 | Close: 36.294 | Min: 36.199 | Max: 37.237 | Change: -1.59 %▼ | |
May 2025 | Open: 36.181 | Close: 37.205 | Min: 36.181 | Max: 37.865 | Change: 2.75 % ▲ | |
June 2025 | Open: 36.921 | Close: 36.805 | Min: 36.218 | Max: 36.957 | Change: -0.32 %▼ | |
July 2025 | Open: 36.780 | Close: 37.043 | Min: 36.106 | Max: 37.153 | Change: 0.71 % ▲ | |
August 2025 | Open: 37.041 | Close: 34.402 | Min: 34.219 | Max: 37.041 | Change: -7.67 %▼ | |
September 2025 | Open: 34.421 | Close: 33.428 | Min: 33.428 | Max: 34.950 | Change: -2.97 %▼ | |
October 2025 | Open: 33.476 | Close: 31.898 | Min: 31.898 | Max: 33.476 | Change: -4.95 %▼ | |
November 2025 | Open: 31.656 | Close: 29.868 | Min: 29.868 | Max: 31.656 | Change: -5.99 %▼ | |
December 2025 | Open: 29.750 | Close: 30.093 | Min: 29.349 | Max: 30.093 | Change: 1.14 % ▲ | |
January 2026 | Open: 29.952 | Close: 30.261 | Min: 29.761 | Max: 30.369 | Change: 1.02 % ▲ | |
February 2026 | Open: 30.334 | Close: 30.180 | Min: 29.870 | Max: 30.356 | Change: -0.51 %▼ | |
March 2026 | Open: 30.419 | Close: 30.277 | Min: 30.150 | Max: 30.751 | Change: -0.47 %▼ | |
April 2026 | Open: 30.407 | Close: 29.615 | Min: 29.615 | Max: 30.666 | Change: -2.67 %▼ | |
May 2026 | Open: 29.752 | Close: 30.515 | Min: 29.752 | Max: 31.308 | Change: 2.5 % ▲ | |
June 2026 | Open: 30.360 | Close: 30.282 | Min: 29.660 | Max: 30.372 | Change: -0.26 %▼ | |
July 2026 | Open: 30.336 | Close: 30.469 | Min: 29.560 | Max: 30.559 | Change: 0.44 % ▲ | |
August 2026 | Open: 30.538 | Close: 27.799 | Min: 27.650 | Max: 30.538 | Change: -9.85 %▼ | |
September 2026 | Open: 27.874 | Close: 26.985 | Min: 26.949 | Max: 28.384 | Change: -3.29 %▼ | |
October 2026 | Open: 26.809 | Close: 25.483 | Min: 25.483 | Max: 26.817 | Change: -5.2 %▼ | |
November 2026 | Open: 25.226 | Close: 23.300 | Min: 23.300 | Max: 25.226 | Change: -8.27 %▼ | |
December 2026 | Open: 23.237 | Close: 23.417 | Min: 22.796 | Max: 23.552 | Change: 0.77 % ▲ | |
January 2027 | Open: 23.426 | Close: 23.786 | Min: 23.203 | Max: 23.786 | Change: 1.51 % ▲ | |
February 2027 | Open: 23.746 | Close: 23.795 | Min: 23.304 | Max: 23.835 | Change: 0.2 % ▲ | |
March 2027 | Open: 23.815 | Close: 23.812 | Min: 23.607 | Max: 24.215 | Change: -0.01 %▼ | |
April 2027 | Open: 23.720 | Close: 23.074 | Min: 23.074 | Max: 24.092 | Change: -2.8 %▼ | |
May 2027 | Open: 23.153 | Close: 23.954 | Min: 23.151 | Max: 24.722 | Change: 3.35 % ▲ | |
June 2027 | Open: 23.857 | Close: 23.834 | Min: 23.124 | Max: 23.857 | Change: -0.1 %▼ | |
July 2027 | Open: 23.669 | Close: 23.869 | Min: 22.992 | Max: 23.942 | Change: 0.84 % ▲ | |
August 2027 | Open: 24.003 | Close: 21.254 | Min: 21.106 | Max: 24.003 | Change: -12.94 %▼ | |
September 2027 | Open: 21.403 | Close: 20.321 | Min: 20.321 | Max: 21.800 | Change: -5.33 %▼ | |
October 2027 | Open: 20.254 | Close: 18.804 | Min: 18.804 | Max: 20.275 | Change: -7.71 %▼ | |
November 2027 | Open: 18.662 | Close: 16.788 | Min: 16.788 | Max: 18.662 | Change: -11.16 %▼ | |
December 2027 | Open: 16.801 | Close: 16.874 | Min: 16.259 | Max: 17.000 | Change: 0.44 % ▲ | |
January 2028 | Open: 16.902 | Close: 17.196 | Min: 16.646 | Max: 17.227 | Change: 1.71 % ▲ | |
February 2028 | Open: 17.215 | Close: 17.268 | Min: 16.751 | Max: 17.303 | Change: 0.31 % ▲ | |
March 2028 | Open: 17.421 | Close: 17.127 | Min: 17.077 | Max: 17.665 | Change: -1.72 %▼ | |
April 2028 | Open: 17.297 | Close: 16.578 | Min: 16.555 | Max: 17.577 | Change: -4.34 %▼ | |
May 2028 | Open: 16.557 | Close: 17.430 | Min: 16.557 | Max: 18.144 | Change: 5.01 % ▲ | |
June 2028 | Open: 17.188 | Close: 17.164 | Min: 16.591 | Max: 17.315 | Change: -0.14 %▼ | |
July 2028 | Open: 17.090 | Close: 17.414 | Min: 16.445 | Max: 17.440 | Change: 1.86 % ▲ | |
August 2028 | Open: 17.426 | Close: 14.711 | Min: 14.589 | Max: 17.496 | Change: -18.46 %▼ | |
September 2028 | Open: 14.955 | Close: 13.847 | Min: 13.847 | Max: 15.245 | Change: -8 %▼ | |
October 2028 | Open: 13.747 | Close: 12.155 | Min: 12.155 | Max: 13.747 | Change: -13.09 %▼ | |
November 2028 | Open: 12.150 | Close: 10.143 | Min: 10.143 | Max: 12.150 | Change: -19.78 %▼ | |
December 2028 | Open: 9.982 | Close: 10.371 | Min: 9.721 | Max: 10.439 | Change: 3.75 % ▲ | |
January 2029 | Open: 10.317 | Close: 10.760 | Min: 10.099 | Max: 10.760 | Change: 4.11 % ▲ | |
February 2029 | Open: 10.627 | Close: 10.798 | Min: 10.211 | Max: 10.798 | Change: 1.58 % ▲ | |
March 2029 | Open: 10.729 | Close: 10.542 | Min: 10.519 | Max: 11.101 | Change: -1.77 %▼ | |
April 2029 | Open: 10.697 | Close: 10.860 | Min: 10.697 | Max: 11.045 | Change: 1.5 % ▲ |
المحتويات
إخفاء