price-forecast.com

الموقع للبيع

سهم اسلاك

توقعات سهم اسلاك

توقعات سهم اسلاك

 

 

سعر سهم اسلاك مباشر

 

التاريخ سعر الافتتاح سعر الاغلاق أقل سعر أعلى سعر نسبة التغير
May 2024 Open: 32.721 Close: 33.071 Min: 32.392 Max: 33.071 Change: 1.06 % ▲
June 2024 Open: 32.772 Close: 32.384 Min: 31.938 Max: 32.772 Change: -1.2 %▼
July 2024 Open: 32.416 Close: 32.702 Min: 31.673 Max: 32.702 Change: 0.87 % ▲
August 2024 Open: 33.014 Close: 31.194 Min: 31.096 Max: 33.646 Change: -5.83 %▼
September 2024 Open: 30.924 Close: 32.021 Min: 30.924 Max: 32.708 Change: 3.42 % ▲
October 2024 Open: 31.866 Close: 30.609 Min: 30.484 Max: 31.866 Change: -4.1 %▼
November 2024 Open: 30.275 Close: 30.244 Min: 29.881 Max: 30.275 Change: -0.1 %▼
December 2024 Open: 30.072 Close: 30.380 Min: 29.920 Max: 30.458 Change: 1.02 % ▲
January 2025 Open: 30.408 Close: 30.886 Min: 30.115 Max: 30.886 Change: 1.55 % ▲
February 2025 Open: 30.873 Close: 30.028 Min: 29.861 Max: 31.131 Change: -2.82 %▼
March 2025 Open: 29.886 Close: 29.566 Min: 29.566 Max: 30.432 Change: -1.08 %▼
April 2025 Open: 29.514 Close: 31.488 Min: 29.514 Max: 31.726 Change: 6.27 % ▲
May 2025 Open: 31.623 Close: 31.812 Min: 31.089 Max: 31.812 Change: 0.59 % ▲
June 2025 Open: 31.550 Close: 31.112 Min: 30.646 Max: 31.550 Change: -1.41 %▼
July 2025 Open: 31.081 Close: 31.558 Min: 30.373 Max: 31.558 Change: 1.51 % ▲
August 2025 Open: 31.780 Close: 29.655 Min: 29.655 Max: 32.309 Change: -7.17 %▼
September 2025 Open: 29.658 Close: 30.715 Min: 29.618 Max: 31.362 Change: 3.44 % ▲
October 2025 Open: 30.628 Close: 29.387 Min: 29.258 Max: 30.695 Change: -4.22 %▼
November 2025 Open: 29.059 Close: 28.791 Min: 28.596 Max: 29.059 Change: -0.93 %▼
December 2025 Open: 28.807 Close: 29.112 Min: 28.643 Max: 29.127 Change: 1.05 % ▲
January 2026 Open: 29.298 Close: 29.521 Min: 28.837 Max: 29.521 Change: 0.76 % ▲
February 2026 Open: 29.529 Close: 28.757 Min: 28.604 Max: 29.836 Change: -2.69 %▼
March 2026 Open: 28.578 Close: 28.237 Min: 28.237 Max: 29.124 Change: -1.21 %▼
April 2026 Open: 28.249 Close: 30.389 Min: 28.249 Max: 30.395 Change: 7.04 % ▲
May 2026 Open: 30.084 Close: 30.314 Min: 29.788 Max: 30.535 Change: 0.76 % ▲
June 2026 Open: 30.295 Close: 29.774 Min: 29.371 Max: 30.295 Change: -1.75 %▼
July 2026 Open: 29.812 Close: 30.101 Min: 29.074 Max: 30.101 Change: 0.96 % ▲
August 2026 Open: 30.338 Close: 28.396 Min: 28.396 Max: 30.960 Change: -6.84 %▼
September 2026 Open: 28.327 Close: 29.475 Min: 28.327 Max: 30.125 Change: 3.9 % ▲
October 2026 Open: 29.545 Close: 28.160 Min: 28.026 Max: 29.545 Change: -4.92 %▼
November 2026 Open: 27.841 Close: 27.525 Min: 27.295 Max: 27.841 Change: -1.15 %▼
December 2026 Open: 27.475 Close: 28.000 Min: 27.341 Max: 28.000 Change: 1.87 % ▲
January 2027 Open: 27.842 Close: 28.174 Min: 27.532 Max: 28.174 Change: 1.18 % ▲
February 2027 Open: 28.249 Close: 27.285 Min: 27.285 Max: 28.523 Change: -3.53 %▼
March 2027 Open: 27.309 Close: 26.976 Min: 26.976 Max: 27.819 Change: -1.23 %▼
April 2027 Open: 27.141 Close: 29.144 Min: 27.020 Max: 29.144 Change: 6.87 % ▲
May 2027 Open: 28.858 Close: 29.055 Min: 28.503 Max: 29.242 Change: 0.68 % ▲
June 2027 Open: 28.973 Close: 28.503 Min: 28.110 Max: 29.069 Change: -1.65 %▼
July 2027 Open: 28.700 Close: 28.647 Min: 27.768 Max: 28.700 Change: -0.18 %▼
August 2027 Open: 28.885 Close: 27.072 Min: 27.072 Max: 29.753 Change: -6.7 %▼
September 2027 Open: 27.065 Close: 28.392 Min: 27.065 Max: 28.877 Change: 4.67 % ▲
October 2027 Open: 27.899 Close: 26.621 Min: 26.621 Max: 27.899 Change: -4.8 %▼
November 2027 Open: 26.588 Close: 26.192 Min: 26.002 Max: 26.588 Change: -1.51 %▼
December 2027 Open: 26.211 Close: 26.692 Min: 26.048 Max: 26.692 Change: 1.8 % ▲
January 2028 Open: 26.558 Close: 26.892 Min: 26.234 Max: 26.892 Change: 1.24 % ▲
February 2028 Open: 26.903 Close: 25.974 Min: 25.974 Max: 27.212 Change: -3.58 %▼
March 2028 Open: 26.006 Close: 25.872 Min: 25.723 Max: 26.564 Change: -0.52 %▼
April 2028 Open: 25.697 Close: 27.628 Min: 25.697 Max: 27.885 Change: 6.99 % ▲
May 2028 Open: 27.603 Close: 27.717 Min: 27.232 Max: 27.933 Change: 0.41 % ▲
June 2028 Open: 27.850 Close: 27.387 Min: 26.821 Max: 27.850 Change: -1.69 %▼
July 2028 Open: 27.256 Close: 27.584 Min: 26.488 Max: 27.584 Change: 1.19 % ▲
August 2028 Open: 27.673 Close: 25.960 Min: 25.817 Max: 28.510 Change: -6.6 %▼
September 2028 Open: 25.827 Close: 27.231 Min: 25.827 Max: 27.603 Change: 5.16 % ▲
October 2028 Open: 26.750 Close: 25.268 Min: 25.268 Max: 26.750 Change: -5.86 %▼
November 2028 Open: 25.235 Close: 25.103 Min: 24.717 Max: 25.357 Change: -0.53 %▼
December 2028 Open: 24.909 Close: 25.264 Min: 24.762 Max: 25.377 Change: 1.41 % ▲
January 2029 Open: 25.291 Close: 25.624 Min: 24.948 Max: 25.624 Change: 1.3 % ▲
February 2029 Open: 25.853 Close: 24.707 Min: 24.687 Max: 25.964 Change: -4.64 %▼
March 2029 Open: 24.893 Close: 24.623 Min: 24.488 Max: 25.295 Change: -1.1 %▼
April 2029 Open: 24.398 Close: 26.329 Min: 24.398 Max: 26.329 Change: 7.33 % ▲

 

 

 

تفعيل الاشعارت حسننا لا شكرا