price-forecast.com

الموقع للبيع

توقعات سهم نقي

توقعات سهم نقي

 

توقعات سهم نقي

 

التاريخ سعر الافتتاح سعر الاغلاق أدنى سعر أعلى سعر نسبة التغير
March 2024 Open: 83.344 Close: 83.368 Min: 75.666 Max: 83.368 Change: 0.03 % ▲
April 2024 Open: 76.058 Close: 76.213 Min: 75.689 Max: 83.391 Change: 0.2 % ▲
May 2024 Open: 75.712 Close: 76.271 Min: 75.712 Max: 83.414 Change: 0.73 % ▲
June 2024 Open: 83.420 Close: 83.444 Min: 75.742 Max: 83.444 Change: 0.03 % ▲
July 2024 Open: 76.134 Close: 75.788 Min: 75.765 Max: 83.467 Change: -0.46 %▼
August 2024 Open: 76.323 Close: 76.347 Min: 75.794 Max: 83.490 Change: 0.03 % ▲
September 2024 Open: 83.496 Close: 76.210 Min: 75.817 Max: 83.519 Change: -9.56 %▼
October 2024 Open: 76.341 Close: 76.399 Min: 75.841 Max: 83.543 Change: 0.08 % ▲
November 2024 Open: 83.549 Close: 76.423 Min: 75.870 Max: 83.566 Change: -9.32 %▼
December 2024 Open: 83.572 Close: 76.417 Min: 75.893 Max: 83.595 Change: -9.36 %▼
January 2025 Open: 75.917 Close: 76.475 Min: 75.917 Max: 83.619 Change: 0.73 % ▲
February 2025 Open: 83.624 Close: 76.498 Min: 75.946 Max: 83.642 Change: -9.32 %▼
March 2025 Open: 83.648 Close: 76.362 Min: 75.969 Max: 83.671 Change: -9.54 %▼
April 2025 Open: 76.493 Close: 76.016 Min: 75.992 Max: 83.694 Change: -0.63 %▼
May 2025 Open: 76.551 Close: 76.574 Min: 76.022 Max: 83.718 Change: 0.03 % ▲
June 2025 Open: 83.724 Close: 76.437 Min: 76.045 Max: 83.747 Change: -9.53 %▼
July 2025 Open: 76.569 Close: 76.627 Min: 76.068 Max: 83.770 Change: 0.08 % ▲
August 2025 Open: 83.776 Close: 83.799 Min: 76.097 Max: 83.799 Change: 0.03 % ▲
September 2025 Open: 76.490 Close: 76.645 Min: 76.121 Max: 83.823 Change: 0.2 % ▲
October 2025 Open: 76.144 Close: 76.702 Min: 76.144 Max: 83.846 Change: 0.73 % ▲
November 2025 Open: 83.852 Close: 83.875 Min: 76.173 Max: 83.875 Change: 0.03 % ▲
December 2025 Open: 76.566 Close: 76.220 Min: 76.197 Max: 83.899 Change: -0.45 %▼
January 2026 Open: 76.755 Close: 76.778 Min: 76.226 Max: 83.922 Change: 0.03 % ▲
February 2026 Open: 83.928 Close: 76.802 Min: 76.249 Max: 83.945 Change: -9.28 %▼
March 2026 Open: 83.951 Close: 76.796 Min: 76.272 Max: 83.974 Change: -9.32 %▼
April 2026 Open: 76.296 Close: 76.854 Min: 76.296 Max: 83.998 Change: 0.73 % ▲
May 2026 Open: 84.003 Close: 84.027 Min: 76.325 Max: 84.027 Change: 0.03 % ▲
June 2026 Open: 76.717 Close: 76.872 Min: 76.348 Max: 84.050 Change: 0.2 % ▲
July 2026 Open: 76.372 Close: 76.930 Min: 76.372 Max: 84.073 Change: 0.73 % ▲
August 2026 Open: 84.079 Close: 76.793 Min: 76.401 Max: 84.103 Change: -9.49 %▼
September 2026 Open: 76.925 Close: 76.447 Min: 76.424 Max: 84.126 Change: -0.62 %▼
October 2026 Open: 76.982 Close: 77.006 Min: 76.453 Max: 84.149 Change: 0.03 % ▲
November 2026 Open: 84.155 Close: 76.869 Min: 76.477 Max: 84.178 Change: -9.48 %▼
December 2026 Open: 77.000 Close: 77.058 Min: 76.500 Max: 84.202 Change: 0.08 % ▲
January 2027 Open: 84.208 Close: 84.231 Min: 76.529 Max: 84.231 Change: 0.03 % ▲
February 2027 Open: 76.922 Close: 84.254 Min: 76.552 Max: 84.254 Change: 8.7 % ▲
March 2027 Open: 76.945 Close: 76.599 Min: 76.576 Max: 84.278 Change: -0.45 %▼
April 2027 Open: 77.134 Close: 77.157 Min: 76.605 Max: 84.301 Change: 0.03 % ▲
May 2027 Open: 84.307 Close: 77.021 Min: 76.628 Max: 84.330 Change: -9.46 %▼
June 2027 Open: 77.152 Close: 76.675 Min: 76.651 Max: 84.353 Change: -0.62 %▼
July 2027 Open: 77.210 Close: 77.233 Min: 76.681 Max: 84.377 Change: 0.03 % ▲
August 2027 Open: 84.383 Close: 77.228 Min: 76.704 Max: 84.406 Change: -9.26 %▼
September 2027 Open: 76.727 Close: 77.286 Min: 76.727 Max: 84.429 Change: 0.72 % ▲
October 2027 Open: 84.435 Close: 84.458 Min: 76.756 Max: 84.458 Change: 0.03 % ▲
November 2027 Open: 77.149 Close: 77.304 Min: 76.780 Max: 84.482 Change: 0.2 % ▲
December 2027 Open: 76.803 Close: 77.362 Min: 76.803 Max: 84.505 Change: 0.72 % ▲
January 2028 Open: 84.511 Close: 77.225 Min: 76.832 Max: 84.534 Change: -9.43 %▼
February 2028 Open: 77.356 Close: 77.380 Min: 76.856 Max: 84.558 Change: 0.03 % ▲
March 2028 Open: 76.879 Close: 77.437 Min: 76.879 Max: 84.581 Change: 0.72 % ▲
April 2028 Open: 84.587 Close: 84.610 Min: 76.908 Max: 84.610 Change: 0.03 % ▲
May 2028 Open: 77.301 Close: 76.955 Min: 76.931 Max: 84.633 Change: -0.45 %▼
June 2028 Open: 77.490 Close: 77.513 Min: 76.961 Max: 84.657 Change: 0.03 % ▲
July 2028 Open: 84.663 Close: 77.376 Min: 76.984 Max: 84.686 Change: -9.42 %▼
August 2028 Open: 77.508 Close: 77.566 Min: 77.007 Max: 84.709 Change: 0.07 % ▲
September 2028 Open: 84.715 Close: 77.589 Min: 77.036 Max: 84.733 Change: -9.18 %▼
October 2028 Open: 84.738 Close: 77.584 Min: 77.060 Max: 84.762 Change: -9.22 %▼
November 2028 Open: 77.083 Close: 77.641 Min: 77.083 Max: 84.785 Change: 0.72 % ▲
December 2028 Open: 84.791 Close: 84.814 Min: 77.112 Max: 84.814 Change: 0.03 % ▲
January 2029 Open: 77.505 Close: 77.682 Min: 77.136 Max: 84.826 Change: 0.23 % ▲
سعر سهم نقي

سعر سهم نقي

توقعات سهم نقي للمياه

توقعات سهم نقي للمياه

 

 

توقعات سهم نقي

توقعات سهم نقي

 

 

 

 

 

 

 

 

 

 

 

 

 


تفعيل الاشعارت حسننا لا شكرا